Property Attributes
- MLS#MDCA2030802
- TypeSingle Family
- Listing Status ACTIVE
- CountyCALVERT
- CityHuntingtown
- NeighborhoodMeadow Oaks
- Zip20639
- StyleColonial
- Year Built1991
- Taxes$ 5337
- Price$ 665,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2906
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1601 Meadow Oaks Lane in Huntingtown! This exceptional brick Colonial offers an incredible combination of spacious living, versatility, and functionality, featuring 5 bedrooms, 3.5 bathrooms, an attached 2-car garage, and an impressive 30' x 45' pole barn/workshop built in 2023. Step inside to find numerous updates throughout, including new luxury vinyl plank flooring on the main level, new carpet throughout the upper level, stairs, and lower-level apartment, newer kitchen appliances, a new pellet stove insert, and more. The spacious primary suite features a large walk-in closet and private ensuite bath with a soaking tub and separate shower. The fully finished basement offers a private in-law suite with its own kitchen, full bathroom, bedroom, living area, and laundry. Designed for privacy and independence, the suite has its own address (1603 Meadow Oaks Lane), separate driveway, private entrance, and dedicated electric serviceideal for multigenerational living, extended guests, or additional living flexibility. For the hobbyist, mechanic, car enthusiast, or anyone in need of serious workspace, the 1,350-square-foot pole barn is a standout feature. Built on a concrete slab, it includes 200-amp electric service, 10' x 12' metal overhead doors, custom wood storage, a built-in workbench, and a car lift that conveys with the property. With generous living space, a private secondary suite, attached garage, and an extraordinary workshop, this property offers a rare level of flexibility and functionality. Come see everything 1601 Meadow Oaks Lane has to offer!
| Price History | |
|---|---|
| 9/26/2026 | Listed $665,000 |
General Features
| Living Area | 2906 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Extra Refrigerator/Freezer,Icemaker,Oven/Range - Electric,Refrigerator,Stove,Washer,Water Heater |
| Zoning | A |
| Garage Spaces | 6.00 |
| Architectural Style | Colonial |
| Construction Materials | Combination,Brick,Brick Front,Vinyl Siding |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CALVERT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOW OAKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 4 south,Right on MF Bowen Rd,Home on the right (large red metal pole barn) |
| City | HUNTINGTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 513133.0 |
| Tax Annual Amount | 5337.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 318.64 |
| Vacation Rental Y/N | No |
| Total SQFT | 3051 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MEADOW OAKS |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,2nd Kitchen,Floor Plan - Traditional,Carpet,Ceiling Fan(s),Kitchen - Eat-In,Kitchen - Table Space |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished,Connecting Stairway,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2087 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 819 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 145 |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Detached Garage |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 150000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved