Property Attributes
- MLS#MDCA2030270
- TypeSingle Family
- Listing Status ACTIVE
- CountyCALVERT
- CityOwings
- NeighborhoodGrovers Summit
- Zip20736
- StyleColonial
- Year Built2001
- Taxes$ 5160
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2976
- Lot Size0.78 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! Welcome to this beautifully updated 4-bedroom, 3.5-bath home, perfectly situated just off Route 2 for an easy commute to Joint Base Andrews , Annapolis, and Washington, D.C.offering the ideal blend of convenience, comfort, and everyday living. Thoughtfully updated throughout, this home features modern finishes, spacious living areas, and exceptional functionality. The main level showcases beautiful upgraded engineered wood flooring and a stunning updated kitchen featuring granite countertops and Bosch appliances. Just off the kitchen, the gorgeous mudroom with custom built-ins provides the perfect combination of organization and storage. The updated bathrooms add to the home's fresh, polished feel, while the finished basement offers even more living space with brand-new flooring, custom built-ins, and a full bathroom. Whether used as a family room, home office, guest suite, playroom, or additional entertainment space, the possibilities are endless. Step outside onto the brand-new deck, the perfect setting for morning coffee, outdoor dining, entertaining, or simply relaxing while enjoying the beautifully landscaped yard. With its prime location, extensive updates, beautiful finishes, flexible living spaces, and move-in-ready condition, this home truly checks all the boxes. Don't miss your opportunity to make this exceptional property your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Windy Hill Elementary School | Windy Hill Middle School | Northern High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $675,000 |
General Features
| Living Area | 2976 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Other,Heat Pump(s) |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Cooktop,Dryer,Exhaust Fan,Extra Refrigerator/Freezer,Oven - Double,Oven - Self Cleaning,Oven - Wall,Refrigerator,Stainless Steel Appliances |
| Zoning | RUR |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | CALVERT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GROVERS SUMMIT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 2 south pass over Rt 260 make your first left onto Rt 778 ( old Solomons Island Road ) make a right onto Grovefield lane,make a right onto Margrove Ct. |
| City | OWINGS |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34107.00 |
| Tax Assessed Value | 448200.0 |
| Tax Annual Amount | 5160.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 341.6 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2976 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GROVER'S SUMMIT |
| Tax Lot | 22 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bar,Breakfast Area,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1976 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.78 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 186300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved