Property Attributes
- MLS#MDBC2175266
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodNottingham
- Zip21236
- StyleColonial
- Year Built1986
- Taxes$ 4420
- Price$ 480,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1944
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
ORIGINAL OWNERS NEED A SMALLER HOME! THIS HOME IS LOCATED ON A QUIET CUL DE SAC ,LOATED AT THE END OF A DEAD END STREET.(NO THRU TRAFFIC)AND BACKS TO WOODS .ENJOY THIS LARGE DECK-PERFECT FOR RELAXING OR ENTERTANING. SPACIOUS ROOMS AND GLEAMING HARDWOOD FLOORS TOP THE LIST OF AMENITIES!! MINI GARAGE-PREVIOUSLY USED FOR A MOTORCYCLE WOULD BE PERFECT FOR A WORKSHOP OR HOBBY! CONVENIENT TO WHITE MARSH MALL,EASY ACCESS TO I95,I695 AND RT43.
| Price History | |
|---|---|
| 9/27/2026 | Listed $480,000 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | 31-60 Days CD |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Microwave,Disposal |
| Zoning | R |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 2 |
| Accessibility | Level Entry - Main |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NOTTINGHAM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | SILVER SPRING TO GARLAND,LEFT ON KRISTAL. |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4922.00 |
| Tax Assessed Value | 386600.0 |
| Tax Annual Amount | 4420.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 246.91 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2769 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SILVERGATE SOUTH |
| Tax Lot | 14 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Floor Plan - Traditional,Formal/Separate Dining Room,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1944 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 825 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 119500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 21236
In The Neighborhood
Nottingham
$ 299,900
- Type
- Single Family
- Size
- 1,547 SqFt
- Rooms
- 4 Beds + 3 Baths
Baltimore
$ 449,000
- Type
- Single Family
- Size
- 2,221 SqFt
- Rooms
- 3 Beds + 2 Baths
York
$ 446,900
- Type
- Single Family
- Size
- 2,095 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Baltimore
$ 369,900
- Type
- Single Family
- Size
- 1,848 SqFt
- Rooms
- 3 Beds + 2 Baths
Nottingham
$ 360,000
- Type
- Single Family
- Size
- 1,308 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Nottingham
$ 449,900
- Type
- Single Family
- Size
- 1,472 SqFt
- Rooms
- 5 Beds + 2 Baths
© BRIGHT, All Rights Reserved